BUSINESS
Safer everywhere in Korea!
Safer everywhere in Korea!
Smart City
Smart City
Smart City
Smart City
Smart field | Smart function | Service description |
---|---|---|
Energy | LED street lights | Intelligent lighting brightness adjustment through illuminance recognition and energy savings using LED |
5G | Autonomous Driving | Provides the basis for cooperative autonomous driving linked to the next-generation cooperative intelligent transportation system (C-ITS) |
Safety | Intelligent CCTV | Intelligent CCTV monitoring such as crime prevention, parking enforcement, traffic information collection, etc. |
Welfare | Public WiFi | Provides citizens’ basic communication rights through public Wi-Fi using WiFi 6 |
Environment | IoT sensing | Collection of information such as fine dust level, temperature, wind, and floating population in the city |
Safety | Smart crosswalk | Intelligent pedestrian safety, such as ground-embedded traffic lights, voice guidance for signals, and prevention of jaywalking, etc. |
Information | Media board | Display of various media information such as life information, city information, and public information |
Convenience | Electric charge | Mobility charging infrastructure for electric vehicles and smart phone wireless charging, etc. |
Drone | Drone station | Provides drone take-off and landing and charging functions, and GCS for remote control is linked with the center |
Safety | Emergency bell | Requests help in an emergency using the audio/video emergency bell linked to the city control center |
Information | QR | Introduction of nearby cultural properties, walking trails, and attractions, links to photos, audio, and websites |
Business | Demonstration environment |
Street lab for demonstration and commercialization of new products by private companies |
Smart City