COMPANY
CT-based social safety SI company
CT-based social safety SI company

License plate recognition technology development

Advancement of technology development for

Keep everywhere in Korea safe!!









| Patent name | Registration number |
|---|---|
| Vehicle detection camera lighting system | 10-0395792 |
| Vehicle speed detection system and method | 10-0442422 |
| Lane change enforcement system and method | 10-0553447 |
| Unmanned parking enforcement system and method | 10-0553448 |
| General license plate and reflective license plate recognition device using one image capture camera and doubled lighting | 10-0473170 |
| Traffic information collection system and method using vehicle speed detection system | 10-0472080 |
| Tunnel disaster prevention management system and method using unburied laser sensor license plate recognition device, laser sensor and CCTV | 10-0695348 |
| Mobile license plate reading and evidence collection system | 10-0770157 |
| LED lighting device for location confirmation | 10-0823313 |
| Mobile traffic information detection system | 10-0851900 |
| Stereo image-based platform monitoring system and method | 10-0897914 |
| Interlocking station control system for train emergency stoppage using platform video information | 10-1071206 |
| Compact unmanned filming device | 10-1026301 |
| Unmanned filming device using dual power supply | 10-1026285 |
| 고Augmented reality system utilizing unique identification information | 10-1036107 |
| Indexing management system for vehicle number and person image | 10-1084914 |
| Patent name | Registration number |
|---|---|
| 3D real-time street view system using unique identification information | 10-1181967 |
| Omnidirectional filming system | 10-1057879 |
| Vehicle information management system using event information and casting information | 10-1127511 |
| Camera system for shooting in all directions and zooming in on a subject | 10-1057858 |
| Motion recognition customized advertising system | 10-1187773 |
| Portable illegal action enforcement and traffic violation enforcement system | 10-1057882 |
| Road crime prevention and traffic violation enforcement system using laser | 10-1057837 |
| One-way traffic violation enforcement system | 10-1269192 |
| Password access system using gestures | 10-1286750 |
| Image processing device for restoring three-dimensional effect | 10-1348811 |
| Vehicle speed measurement system using video and radar | 10-1291301 |
| Hierarchical classification system of face image and method | 10-1382172 |
| Camera device with multi-wavelength light for license plate recognition | 10-1291302 |
| Seized vehicle control system using a smartphone | 10-1457565 |
| License plate reading system | 10-1512018 |
| Automatic surveillance camera control system using GIS | 10-1530693 |
| Patent name | Registration number |
|---|---|
| Vehicle video security system for shooting from multiple angles | 10-1626765 |
| Video security system for azimuth identification | 10-1659825 |
| Recognition area extraction system for dynamic objects | 10-1881458 |
| Multi-lane vehicle speed measurement system | 10-1898051 |
| High-accuracy high-speed vehicle type recognition method and apparatus | 10-1918668 |
| Radar and image convergence vehicle enforcement system | 10-1925293 |
| Non-directional license plate recognition method and device | 10-2033732 |
| School zone enforcement system | 10-2134757 |
| Vehicle detector with electronic polarization filter control technology to remove reflection | 10-2138019 |
| Side pole type vehicle detection system | 10-2159047 |
| Side pole tracking detection camera vehicle speed extraction system | 10-2307937 |
| Control system for vehicles turning right at intersections and vehicle in violation | 10-2339213 |
| Vehicle recording device | 10-2383631 |
| Unmanned enforcement system using AI object detection for cut-in and speeding | 10-2402272 |
| IoT facility management system | 10-2424241 |
· Continuous safety and health improvement activities
· Thorough workplace safety and health management
· Reduce harmful risk factors by more than 50% by
establishing risk reduction measures
· Educate, post, and communicate to workers about the
risks remaining after improvement
· Safety and health (risk assessment) training for workers



· Speed enforcement system
· Multifunctional (signalingㆍspeeding) enforcement system
· Section enforcement system
· Mobile speed enforcement system
· Motorcycle rear license plate recognition system
· Real-time video transmission to 112


· Transportation vulnerable safety system
· Traffic situation control system
· Toll gate image recognition system
· Multi-lane high-pass video recording device
· Automatic Vehicle Classification (AVC)
· Dedicated Short Range Communication (DSRC)


· Smart city operation center
· Smart city service
· Smart intersection
· Airport blacklisted tracking system
· Port monitoring information system
· AI CCTVs and smart poles